Starboard GO / GO Windsurfer 2022
1939.00 CAD$ – 2069.00 CAD$
Extra handling is 75$ for:
-Double boxing
-Handling
-Insurance
Description
BEGINNER WINDSURF BOARD
One For All
The iconic and irreplaceable GO windsurf boards: the progressive boards for improving beginners to advanced windsurfing. The perfect first board that helps you advance from your first steps to fully planing, carve jibing.
The GO beginner windsurf board range is completely refreshed for 2022 with new shapes, new sizes and an all-new Starlite construction.
Model | GO 133 | GO 144 | GO 155 | GO WINDSURFER 165 | GO WINDSURFER 175 | GO WINDSURFER 195 | |
---|---|---|---|---|---|---|---|
Technologies | Starlite | Starlite | Starlite | Starlite | Starlite | Starlite | |
Volume | 133 l | 144 l | 155 l | 165 l | 175 l | 195 l | |
Length | 238 cm | 237 cm | 237 cm | 263 cm | 268 cm | 271 cm | |
Width | 80 cm | 83.5 cm | 87 cm | 80 cm | 83 cm | 87.5 cm | |
Tail Width | 51.9 cm | 54.4 cm | 57.4 cm | 52 cm | 54.1 cm | 56.7 cm | |
Thickness | 12 cm | 12.7 cm | 12.7 cm | 11.2 cm | 14.8 cm | 14.6 cm | |
Bottom Shape (Tail To Nose) | Flat V to Double Concave | Flat V to Double Concave | Flat V to Double Concave | Flat V | Flat V | Flat V | |
Footstrap Rows | 3 | 3 | 3 | 2 | 3 | 3 | |
Rear Fins | Drake Freeride Power 44 | Drake Freeride Power 46 | Drake Freeride Power 48 | Drake Freeride Power 48 | Drake Freeride Power 50 | Drake Freeride Power 50 | |
Center Fin (*not Included with the board) | Drake Shallow 41* | Drake Shallow 41* | Drake Shallow 41* | ClipperBox Daggerboard | ClipperBox Daggerboard | ClipperBox Daggerboard | |
Fin Boxes Starlite | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | Tuttle Box | |
Center Fin Box | Tuttle Box | Tuttle Box | Tuttle Box | ClipperBox | ClipperBox | ClipperBox | |
Rear Fin Range | 40 – 48 cm | 42 – 50 cm | 44 – 52 cm | 42 – 50 cm | 48 – 54 cm | 50 – 56 cm | |
Sail Range | 5.0 – 9.0 m2 | 6.0 – 9.5 m2 | 6.5 – 10.0 m2 | 4.0 – 9.0 m2 | 4.5 – 9.5 m2 | 5.0 – 10.0 m2 | |
Weight | 10.53 kg |
Content missing